+By article
+By author
+By issue
+By language
+By location
+By topic
+By year
+Photos
+Random article
+What links here
+Search
+Mind the Gap
+Portable Alien
+TsukuBlog
+City Hall
+Tsukuba Map
+Tsukuba Orientation
+Tsukuba Wiki
+Advertise on AT
+Buy AT stuff
+Donate to AT
+Submit an article
+Take a survey
+Volunteer
Author: Cork Heads, Issue: June 2006, Topic: Sports
The big event at Cork Heads this month of course is the FIFA World cup!
We will be showing as many games as we can on a big screen at Cork Head's. So come in and support your favorite team!
The viewing of the later games (eg 4 am) will depend on how many fans are keen to watch them, so be sure and let me know if there is a game coming up you want to see!
For the 4am games you will be asked to buy a 2000 yen ticket. This will include 3 drinks to the value of 500 yen (ie Beer, wine, soft drinks, coffee, etc.)
Oh! and breakfast will be available Too!
To make life simple for us Gaijins, the Japanese have scattered the world cup games over only 8 different TV channels. (Games only broadcasted BS1-hi could be a problem, but I must confess that I don't know anything about my own cable TV).
Everybody is free to attack, bribe, manipulate and threaten Martin about which games are projected on the big screen in Cork Heads, as long if it does not interfere with any Dutch games and the posters he already has made!
TV channels in Tsukuba Area Public channels
Cable
Not on Arno's cable: BS1-hi
Not guaranteed free from mistakes in times and channels (since the source was a Japanese site)
(Ed's note: Readers may notice a _slight_ Dutch bias in these listings.)
| Date | Time | Group | TeamsTeams | Channel(s) | |
| Fri 09 | June | 25.00 | Group A | Deutschland, alles ist vorbei! v Costa Rica | TBS, BS1-hi |
| Fri 09 | June | 28.00 | Group A | Poland v Ecuador | BS1-hi |
| Sat 10 | June | 22.00 | Group B | England, why do they even try? v Paraguay | Fuji-TV, BS1-hi |
| Sat 10 | June | 25.00 | Group B | Dutch Coach and Trinidad and Tobago v Sweden | NHK, BS1-hi |
| Sat 10 | June | 28.00 | Group C | Argentina v Ivory Coast | BS1-hi |
| Sun 11 | June | 22.00 | Group C | Serbia with or without Montenegro? v Netherlands, the mighty Dutch | NHK, BS1 |
| Sun 11 | June | 25.00 | Group D | Mexico v Iran | TV Asahi, BS1-hi |
| Sun 11 | June | 28.00 | Group D | Angola v Portugal | BS1-hi |
| Mon 12 | June | 22.00 | Group F | Dutch Coach and Aussieland v Japan | NHK, BS1-hi |
| Mon 12 | June | 25.00 | Group E | United States of Bush v Czech | NHK, BS1 |
| Mon 12 | June | 28.00 | Group E | Bribeland, formerly known as Italy v Ghana | BS1-hi |
| Tue 13 | June | 22.00 | Group G | Dutch Coach and South-Korea v Togo | NHK, BS1 |
| Tue 13 | June | 25.00 | Group G | Du pain, du vin, du francais v Switzerland | TV Tokyo, BS1-hi |
| Tue 13 | June | 28.00 | Group F | Brazil v Croatia | TV Tokyo, BS1-hi |
| Wed 14 | June | 22.00 | Group H | Spain v Ukraine | NHK, BS1 |
| Wed 14 | June | 25.00 | Group H | Tunisia v Saudi-Arabia | BS1-hi |
| Wed 14 | June | 28.00 | Group A | Deutschland, alles ist vorbei! v Poland | BS1-hi |
| Thu 15 | June | 22.00 | Group A | Ecuador v Costa Rica | NHK, BS1 |
| Thu 15 | June | 25.00 | Group B | England, why do they even try? v Dutch Coach and Trinidad and Tobago | NHK, BS1 |
| Thu 15 | June | 28.00 | Group B | Sweden v Paraguay | BS1-hi |
| Fri 16 | June | 22.00 | Group C | Argentina v Serbia with or without Montenegro? | NTV, BS1-hi |
| Fri 16 | June | 25.00 | Group C | Netherlands, the mighty Dutch v Ivory Coast | NTV, BS1-hi |
| Fri 16 | June | 28.00 | Group D | Mexico v Angola | BS1-hi |
| Sat 17 | June | 22.00 | Group D | Portugal v Iran | Fuji-TV, BS1-hi |
| Sat 17 | June | 25.00 | Group E | Czech v Ghana | NHK, BS1 |
| Sat 17 | June | 28.00 | Group E | Bribeland, formerly known as Italy v United States of Bush | BS1-hi |
| Sun 18 | June | 22.00 | Group F | Japan v Croatia | TV-Asahi, BS1-hi |
| Sun 18 | June | 25.00 | Group F | Brazil v Dutch Coach and Aussieland | Fuji-TV, BS1-hi |
| Sun 18 | June | 28.00 | Group G | Du pain, du vin, du francais v Dutch Coach and South-Korea | BS1-hi |
| Mon 19 | June | 22.00 | Group G | Togo v Switzerland | TBS, BS1-hi |
| Mon 19 | June | 25.00 | Group H | Saudi-Arabia v Ukraine | NHK, BS1-hi |
| Mon 19 | June | 28.00 | Group H | Spain v Tunisia | BS1-hi |
| Tue 20 | June | 23.00 | Group A | Ecuador v Deutschland, alles ist vorbei! | NHK, BS1-hi |
| Tue 20 | June | 23.00 | Group A | Costa Rica v Poland | BS1 |
| Tue 20 | June | 28.00 | Group B | Sweden v England, why do they even try? | BS1 |
| Tue 20 | June | 28.00 | Group B | Paraguay v Dutch Coach and Trinidad and Tobago | BS1-hi |
| Wed 21 | June | 23.00 | Group D | Portugal v Mexico | NHK, BS1-hi |
| Wed 21 | June | 23.00 | Group D | Iran v Angola | BS1 |
| Wed 21 | June | 28.00 | Group C | Netherlands, the mighty Dutch v Argentina | BS1 |
| Wed 21 | June | 28.00 | Group C | Ivory Coast v Serbia with or without Montenegro? | BS1-hi |
| Thu 22 | June | 23.00 | Group E | Czech v Bribeland, formerly known as Italy | Fuji-TV, BS1-hi |
| Thu 22 | June | 23.00 | Group E | Ghana v United States of Bush | BS1 |
| Thu 22 | June | 28.00 | Group F | Croatia v Dutch Coach and Aussieland | BS1 |
| Thu 22 | June | 28.00 | Group F | Japan v Brazil | NHK, BS1-hi |
| Fri 23 | June | 23.00 | Group H | Saudi-Arabia v Spain | NTV, BS1-hi |
| Fri 23 | June | 23.00 | Group H | Ukraine v Tunisia | BS1 |
| Fri 23 | June | 28.00 | Group G | Switzerland v Dutch Coach and South-Korea | NHK, BS1-hi |
| Fri 23 | June | 28.00 | Group G | Togo v Du pain, du vin, du francais | BS1 |
| Sat 24 | June | 24.00 | 1/8 Final 1 | Winner A v Second B | NTV, BS1-hi |
| Sat 24 | June | 28.00 | 1/8 Final 2 | Winner C v Second D | NHK, BS1 |
| Sat 25 | June | 24.00 | 1/8 Final 3 | Winner B v Second A | NHK, BS1 |
| Sat 25 | June | 28.00 | 1/8 Final 4 | Winner D v Second C | BS1-hi |
| Mon 26 | June | 24.00 | 1/8 Final 5 | Winner E v Second F | TBS, BS1 |
| Mon 26 | June | 28.00 | 1/8 Final 6 | Winner G v Second H | NHK, BS1 |
| Tue 27 | June | 24.00 | 1/8 Final 7 | Winner F v Second E | TBS, BS1 |
| Tue 27 | June | 28.00 | 1/8 Final 8 | Winner H v Second G | BS1-hi |
| Fri 30 | June | 24.00 | Quarterfinal 1 | A1/B2 v C1/D2 | NHK, BS1 |
| Fri 30 | June | 28.00 | Quarterfinal 2 | E1/F2 v G1/H2 | TV-Asahi, BS1-hi |
| Sat 01 | July | 24.00 | Quarterfinal 3 | B1/A2 v D1/C2 | NTV, BS1 |
| Sat 01 | July | 28.00 | Quarterfinal 4 | F1/E2 v H1/G2 | NHK, BS1 |
| Tue 04 | July | 28.00 | Semifinal 1 | A1/B2/C1/D2 v E1/F2/G1/H2 | NHK, BS1 |
| Wed 05 | July | 28.00 | Semifinal 2 | B1/A2/D1/C2 v F1/E2/H1/G2 | TV-Tokyo, BS1-hi |
| Sat 08 | July | 28.00 | Underfinal | Loser HF1 v Loser HF2 | NHK, BS1 |
| Sun 09 | July | 27.00 | Final | Winner HF1 v Winner HF2 | TV-Tokyo, BS1-hi |
See the following page for finals:
http://www.easterwood.org/WC2006/WC2006KnockoutTV2.htm
<< Wear a Kimono or Yukata and get a Professional Photo | Master Index | Alien Scientist: Alien Family Trees >>

The advertisements that appear on paper and online versions of The Alien Times do not necessarily represent the views of the Alien Times. The Alien Times takes no responsibility for any transactions that occur between advertisers and readers.
The authors of articles that appear in Alien Times reserve the right to copyright their work. Please DO NOT copy any articles that appear in Alien Times without first receiving permission from the author of the article (when known) or the Alien Times Editor.
Funded by the Tsukuba Expo'85 Memorial Foundation, Printed by Isebu
